Telephone System Traffic Report

Outbound Calls 204 Jim Hubbard
Station Trunk Date Time Duration Type Dialed
204 704 12/20 14:45:04 00:00:03 O 6782853299#
204 704 12/20 12:42:18 00:00:02 O 12095301755
204 703 12/20 12:42:37 00:01:21 O 12095301750105
204 704 12/20 13:09:28 00:00:12 O 7704790436
204 704 12/20 13:10:09 00:02:54 O 7707299028
204 704 12/20 13:14:44 00:03:13 O 6787937669
204 704 12/20 14:41:24 00:00:45 O 67828532999###
204 704 12/20 12:40:17 00:01:31 O 120953017501050
204 704 12/20 14:43:48 00:00:41 O 6782853299#
204 704 12/27 12:34:05 00:00:56 O 77034559052224
204 705 12/26 12:22:59 00:01:30 O 17814531900101
204 702 12/26 12:24:48 00:00:10 O 17814557030##
204 703 12/26 12:26:25 00:00:23 O 178145319000
204 703 12/26 13:10:44 00:01:32 O 7703455905224
204 704 12/27 12:14:00 00:00:20 O 7704790400
204 704 12/27 12:16:12 00:04:18 O 17175404600
204 704 12/27 12:23:50 00:06:54 O 15202920444
204 703 12/20 14:42:26 00:00:34 O 6782853299#
Report Total
Call Count Total Time Average Call
18 00:27:19 00:01:31

CLICK HERE to Return